![]() |
|||||||
|
|
||||
| DATE | AGAINST | PLACE | RESULT | |
| Saturday, May 3rd | Fairbairn SCF | FB1 (As Home Team) | LOST by 92 runs | |
| Saturday, May 10th | Romerils | G (As Away Team) | LOST by 63 runs | |
| Saturday, May 17th | St Ouen | FB1 (H) | WON by 7 wickets | |
| Saturday, June 7th | Caesareans | LQ1 (H) | WON by 2 wickets | |
| Saturday, June 14th | Rathbones OV's | LQ1 (A) | LOST by 131 runs | |
| Saturday, June 28th | Romerils | LQ2 (H) | LOST by 7 wickets | |
| Saturday, July 5th | St Ouen | G (A) | LOST by 70 runs | |
| Saturday, July 12th | Caesareans | LQ1 (A) | LOST by 103 runs | |
| Saturday, July 19th | Fairbairn SCF | G (A) | LOST by 45 runs | |
| Saturday, July 26th | Rathbones OV's | G (H) | LOST by 100 runs | |
| Saturday, August 9th |
SIXES
|
FB1 / FB2 | ||
| DATE | AGAINST | PLACE | RESULT | |
| Sunday, May 4th | (League) | Victoria College Colts | FB 1 (As Home Team) | WON by 7 runs |
| Sunday, May 11th | (League) | Romerils 2nds | LQ 1 (As Away Team) | LOST by 5 wickets |
| Sunday, May 18th | (League) | Rowlands Wanderers | LQ1 (H) | LOST by 29 runs |
| Sunday, June 1st | (Minor Cup) | Rowlands Wanderers | FB 1 (A) | LOST by 4 wickets |
| Sunday, June 15th | (League) | St Ouen's 2nds | LQ1 (A) | WON by 99 runs |
| Sunday, June 22nd | (League) | Caesareans 2nds | FB2 (H) | WON by 69 runs |
| Sunday, June 29th | (League) | Fairbairn SCF 2nds | LQ1 (A) | LOST by 4 wickets |
| Sunday, July 6th | (League) | Rathbones OV's 2nds | Grainville (H) | WON by 7 wickets |
| Sunday July 13th | (Minor Cup) | MINOR CUP SEMI | TBC (FB1 / LQ1) | NOT APPLICABLE |
| Sunday, July 20th | (League) | Romerils | LQ1 (H) | WON by 31 runs |
|
Sunday, July 27th |
(League) | Rowlands Wanderers | LQ2 (A) | WON by 25 runs |
| Sunday, August 3rd | (League) | Victoria College Colts | LQ2 (A) | RAINED OFF |
| Saturday, August 9th | (Sixes) | See other teams here | FB1 / FB2 | RUNNERS UP TO CENTURIONS |
| Sunday, August 10th | (League) | St Ouens 2nds | FB2 (H) | WON by 53 runs |
| Sunday, August 17th | (League) | Caesareans 2nds | FB1 (A) | WON by 8 wickets |
| Sunday, August 24th | (League) | Fairbairn SCF 2nds | LQ2 (H) | WON by 3 runs |
| Sunday, August 31st | (League) | Rathbones OV's 2nds | FB1 (A) | RATHBONE OV'S FORFEIT |
| Sunday, September 7th | (Minor Cup) | MINOR CUP FINAL | GRAINVILLE | NOT APPLICABLE |